- Safety
- Passion
- Excellence
We love to fly and we bring that passion to every facet of our business
Our Fleet
N13273 172M
.jpg)
.jpg)
| Engine: | Lycoming |
|---|---|
| Horsepower: | 160 |
| Fuel Type: | 100LL |
| Fuel Quantity: | 38 |
| Fuel Burn: | 7-8 GPH |
| Endurance w/ Reserve | 4.5-5 Hours |
| Useful Load: | 867.7 |
| Cruise Speed: | 115 Knots |
| GPS: | Yes Dual |
| IFR Capable: | Yes |
| Equipment: |
Garmin 430W, Garmin 330 XPonder, KXD 155 GPS (VFR), EGT, Monroy Traffic Watch, Dual VOR, |
| Cost Rental Wet: | $125 Per Hour |
| Instructor Cost | $50 Per Hour |
Weight and Balance
| Empty Weight | Arm | Moment |
|---|---|---|
| 1432.4 | 38.78 | 55541.5 |
N497PA Diamond Da20-C1


| Engine: | Continental |
|---|---|
| Horsepower: | 125 |
| Fuel Type: | 100LL |
| Fuel Quantity: | 20 Gallons |
| Fuel Burn: | 3-5 GPH |
| Endurance w/ Reserve: | 4.5-6 Hours |
| Useful Load: | 972 |
| Cruise Speed: | 130-140 Knots |
| GPS: | Yes |
| IFR Capable: | No |
| Equipment: | Garmin 430W, Garmin 330 Xponder, Garmin Audio Panel, Traffic Avoidance |
| Cost Rental Wet: | $125 Per Hour |
| Instructor Cost: | $50 Per Hour |
Weight and Balance
| Empty Weight | Arm | Moment |
|---|---|---|
| 1528.5 | 39.03 | 59667.8 |



